After MMS
Our Upper Elementary program provides a strong academic foundation for the ongoing schools that our graduates attend. The Head of School and Associate Head of School meet with each sixth grade family to explore those schools best suited to the child’s particular strengths and aspirations. Here are the placements for 2000-2012. In 9th grade, some MMS graduates attend Stuyvesant High School, LaGuardia High School, and Bronx Science.
| The Allen Stevenson School | 4 |
| Bank Street | 1 |
| The Brearley School | 14 |
| The Browning School | 1 |
| The Calhoun School | 7 |
| Collegiate School | 9 |
| Columbia Grammar and Preparatory School | 8 |
| Dalton | 2 |
| The Delta Program | 3 |
| The Dwight School | 1 |
| Friends Seminary | 2 |
| Grace Church School | 1 |
| The Hewitt School | 3 |
| Horace Mann School | 15 |
| Hunter | 8 |
| Little Red School House and Elizabeth Irwin High School | 1 |
| Marymount School of New York | 2 |
| Mt. Saint Michaels Academy (Bronx) | 2 |
| The Nightingale Bamford School | 6 |
| The Riverdale Country School | 13 |
| St. Ann’s (Brooklyn) | 1 |
| The Studio School | 1 |
| Trevor Day School | 5 |
| Trinity School | 5 |
| York Preparatory School | 5 |
| Other NYC public and parochial schools | 10 |
| Moved out of NY area | 8 |

